top of page
Rental Homes (1-4 Unit Properties)
Houses One Unit | Houses Two - Four Units | |
From 8% of Monthly Rent | From 7% of Monthly Rent | |
Leasing Fee | One Month's Rent | One Month's Rent |
Rental Analysis Tenant Screening and Placement Listing & Marketing Lease Documentation 24/7 Emergency Line Rent Collection Accounting Serving Notices Tenant Correspondence Handling Security Deposits Eviction Coordination Annual FTB Compliance Fee Close Out File | Included | Included |
Annual Walk Throughs | $150 | $100 |
Lease Renewals/ Rent Changes | $200 | $200 |
Onboard Property with Existing Tenant | $100 | $100 |
Schedule a free consultation with us
Residential Property Management
Commercial Debt
Rental Property Seller Representation
Residential Investment Buyers

Rental Homes (1-4 Unit Properties)
Leadership
bottom of page

