top of page

Explore Transparent Residential Property Management Services
BRICHAUS GROUP offers exceptional commercial property portfolio management services tailored to your needs. Our transparent pricing and comprehensive service plans ensure that your property investments are optimized for success. With expertise across tenant placement, maintenance coordination, and legal compliance, we provide a seamless management experience. Trust BRICHAUS GROUP for your commercial property portfolio management and enjoy a hassle-free approach to property ownership.
Tenant Placement Only | Full Service Management Plan | Enterprise Management & Protection Plan | |
|---|---|---|---|
Leasing Fee | 100% of One Month's Rent | 50% of One Month's Rent | 20% of One Month's Rent |
Monthly Management Fee | N/A | 4 to 8%
based on portfolio size | 8 to 12% based on portfolio size |
Comparable Marketing Analysis and Real Estate | ✔ | ✔ | ✔ |
Consulting | ✔ | ✔ | ✔ |
Property Analysis & Market Preparation | ✔ | ✔ | ✔ |
Unit Marketing with Photos/3D Tour (Premium includes Professional Photography) | ✔ | ✔ | ✔ |
Property Showing | ✔ | ✔ | ✔ |
Comprehensive Resident Screening | ✔ | ✔ | ✔ |
Pet Policy & Pet Screening Services | ✔ | ✔ | ✔ |
Collect Security Deposit | Collected with First Month's Rent | ✔ | ✔ |
Lease Negotiation & Preparation (including required addenda and disclosures) | ✔ | ✔ | ✔ |
Move-in Inspection (with full color photos) | ✔ | ✔ | ✔ |
Automated Rent Collection | First Month Only - No Required Automation | ✔ | ✔ |
Scalable Management Systems | ✔ | ✔ | |
Resident Benefit Packages | ✔ | ✔ | |
Coordinate Rent Ready Work | ✔ | ✔ | |
Confirm Utilities Transfer | ✔ | ✔ | |
HOA Communication & Documentation | ✔ | ✔ | |
Move-out Inspection (with full color photos) | ✔ | ✔ | |
Move Out Coordination & Lawful Security Deposit | ✔ | ✔ | |
Coordinate all tenant communications | ✔ | ✔ | |
Negotiation of Lease Renewals & Agreements | ✔ | ✔ | |
Monthly Billing & Collection | ✔ | ✔ | |
Automatic ACH Electronic Bank Deposit Service | ✔ | ✔ | |
Detailed Monthly Statements & Accounting | ✔ | ✔ | |
Annual 1099 Preparation | ✔ | ✔ | |
Lease Enforcement | ✔ | ✔ | |
Legal Compliance & Protection | ✔ | ✔ | |
Eviction Oversight | ✔ | ✔ | |
24/7 Maintenance & Repair Coordination | 10% Coordination Fee | ✔ | |
Annual Inspections (with photos) | $195 | ✔ | |
Negotiations of lease renewals and agreements | $250 | ✔ | |
Leasing Fee Protection | No Lease Fee if Replacement Needed Within 6 Months | No Lease Fee if Replacement Needed Within 1 year | |
Pet Placement Coverage | When we place a pet, we stand behind the decision with up to $1,000 additional coverage for owners, beyond the tenants security deposit. | When we place a pet, we stand behind the decision with up to $1,000 additional coverage for owners, beyond the tenants security deposit. | |
Eviction Coverage Through SureVestor i | We cover up $500 if our tenant placement needs be evicted | Coming Soon | |
Lease Break Coverage Through SureVestor i | Coming Soon | ||
Lost Rent Coverage Through SureVestor i | Coming Soon | ||
Malicious Tenant Damage Coverage Through SureVestor i | Coming Soon |

bottom of page

